<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s Your Diagnosis?</title>
	<atom:link href="http://www.ebmedicine.net/empblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebmedicine.net/empblog</link>
	<description>A diagnostic challenge for emergency clinicians</description>
	<lastBuildDate>Mon, 07 May 2012 14:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Afebrile patient with a swollen knee&#8230;&#8221; Case Conclusion</title>
		<link>http://www.ebmedicine.net/empblog/2012/05/07/afebrile-patient-with-a-swollen-knee-case-conclusion/</link>
		<comments>http://www.ebmedicine.net/empblog/2012/05/07/afebrile-patient-with-a-swollen-knee-case-conclusion/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:24:25 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ebmedicine.net/empblog/?p=65</guid>
		<description><![CDATA[The Conclusion Is&#8230; You remembered from your evidence-based review of the literature that there is no serum blood test that can adequately rule out septic arthritis, so the patient&#8217;s history and exam warranted arthrocentesis. After laying the patient flat and partially flexing the knee with a pillow, you guided the needle medially under the patella [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Conclusion Is&#8230;</strong></p>
<p>You remembered from your evidence-based review of the literature that there is no serum blood test that can adequately rule out septic arthritis, so the patient&#8217;s history and exam warranted arthrocentesis. After laying the patient flat and partially flexing the knee with a pillow, you guided the needle medially under the patella and you aspirated watery, but cloudy, material. A point-of-care sLactate came back quickly at 15 mmol/L, and removed any ambiguity &#8212; this was a septic joint. While synovial culture and Gram stain (and blood cultures) were sent, along with sWBC and pre-op labs, you initiated IV antibiotics &#8212; vancomycin and ceftriaxone. Then you called up the orthopedist and asked him to prepare the OR.</p>
<p><em>Congratulations to  Dr. Lalitha, Dr. Averick, Dr. Karagöz, Dr. Piebalga, and Dr. Dube— this month’s winners of the exclusive discount coupon for </em>Emergency Medicine Practice<em> For an evidence-based review of the etiology, differential diagnosis, and diagnostic studies for Monoarticular Arthritis, <a title="Advances In Diagnosis And Management Of Hypokalemic And Hyperkalemic Emergencies" href="https://www.ebmedicine.net/store.php?paction=showProduct&amp;catid=8&amp;pid=265">purchase this issue</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebmedicine.net/empblog/2012/05/07/afebrile-patient-with-a-swollen-knee-case-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afebrile patient with a swollen knee&#8230;</title>
		<link>http://www.ebmedicine.net/empblog/2012/04/30/afebrile-patient-with-a-swollen-knee/</link>
		<comments>http://www.ebmedicine.net/empblog/2012/04/30/afebrile-patient-with-a-swollen-knee/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:35:56 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ebmedicine.net/empblog/?p=59</guid>
		<description><![CDATA[A middle-aged man with diabetes and hypertension has been waiting patiently to be seen, with a complaint of right knee pain and swelling that has gradually progressed over several hours. There is no history of trauma, recent or remote, but he describes several goutlike episodes of pain in both feet in recent years, which improved [...]]]></description>
			<content:encoded><![CDATA[<p>A middle-aged man with diabetes and hypertension has been waiting patiently to be seen, with a complaint of right knee pain and swelling that has gradually progressed over several hours. There is no history of trauma, recent or remote, but he describes several goutlike episodes of pain in both feet in recent years, which improved with rest and NSAIDs. He was triaged as an ESI4, and the waiting room is packed. Fortunately, the charge nurse comments on how uncomfortable he looks and he is brought into the ED for evaluation. The patient is afebrile, but the knee is hot, beefy red, and swollen. The ED is over-capacity and the patient’s history is reassuring, so you consider keeping him in a chair. But that knee looks impressive and you wonder if your plan is aggressive enough.</p>
<p><strong>What do you do next?</strong></p>
<p><em>(Enter to win a discount coupon for an </em><a title="Pediatic Emergency Medicine Practice" href="https://www.ebmedicine.net/content.php?action=showPage&amp;pid=5&amp;cat_id=16" target="_blank">Emergency Medicine Practice</a><em> subscription by submitting your answer to the question above. To do so, simply enter your response in the comments box. The deadline to enter is May 6th.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebmedicine.net/empblog/2012/04/30/afebrile-patient-with-a-swollen-knee/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>&#8220;Something doesn&#8217;t add up&#8230;&#8221; Case Conclusion</title>
		<link>http://www.ebmedicine.net/empblog/2012/04/06/something-doesnt-add-up-case-conclusion/</link>
		<comments>http://www.ebmedicine.net/empblog/2012/04/06/something-doesnt-add-up-case-conclusion/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:00:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Neurologic]]></category>
		<category><![CDATA[Trauma]]></category>

		<guid isPermaLink="false">http://www.ebmedicine.net/empblog/?p=55</guid>
		<description><![CDATA[The Conclusion Is&#8230; A subdural or epidural hematoma would have to be extensive to cause hemiparesis, hemisensory loss, and neglect. A Todd paralysis after seizure was possible, but was considered only after ischemic causes were ruled out. Since the initial noncontrast head CT showed a small subdural hematoma, ischemic stroke was the next most-worrisome possibility. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Conclusion Is&#8230;</strong></p>
<p>A subdural or epidural hematoma would have to be extensive to cause hemiparesis, hemisensory loss, and neglect. A Todd paralysis after seizure was possible, but was considered only after ischemic causes were ruled out. Since the initial noncontrast head CT showed a small subdural hematoma, ischemic stroke was the next most-worrisome possibility. Concern for dissection should be raised when ischemic stroke is considered in the setting of trauma. A CTA was obtained that showed near occlusion of the right internal carotid artery. IV tPA was not administered for this traumatic dissection for concern of worsening or creating hemorrhagic complications. Interventional neuroradiology was consulted immediately, and the patient was placed on a heparin infusion as a bridge to the procedure. Stenting of the vessel was performed, and though it was not successful in reversing her neurological deficits, it may have prevented further ischemic damage.<em></em></p>
<p><em>Congratulations to  Dr. Cohen, Dr. Orecchioni, Dr. Brown, Dr. Averick, and Dr. Kerr— this month’s winners of the exclusive discount coupon for </em>Emergency Medicine Practice<em> For an evidence-based review of the etiology, differential diagnosis, and diagnostic studies for Carotid And Verebral Arterial Dissections, <a title="Advances In Diagnosis And Management Of Hypokalemic And Hyperkalemic Emergencies" href="http://www.ebmedicine.net/store.php?paction=showProduct&amp;catid=8&amp;pid=263">purchase this issue</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebmedicine.net/empblog/2012/04/06/something-doesnt-add-up-case-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something doesn&#8217;t add up&#8230;</title>
		<link>http://www.ebmedicine.net/empblog/2012/03/26/something-doesnt-add-up/</link>
		<comments>http://www.ebmedicine.net/empblog/2012/03/26/something-doesnt-add-up/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:41:29 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Neurologic]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[carotid artery dissection]]></category>
		<category><![CDATA[cervical artery dissection]]></category>
		<category><![CDATA[dissecting intracranial aneurysm]]></category>
		<category><![CDATA[intracranial dissection]]></category>
		<category><![CDATA[stroke dissection]]></category>
		<category><![CDATA[vertebral artery dissection]]></category>

		<guid isPermaLink="false">http://www.ebmedicine.net/empblog/?p=48</guid>
		<description><![CDATA[A 29-year-old woman is brought in by EMS after a motor vehicle accident in which she was an unrestrained driver. She was found by the medics lying across the steering wheel with a large gash on her forehead. At the scene, she was awake, but disoriented, and there was a strong odor of alcohol on [...]]]></description>
			<content:encoded><![CDATA[<p>A 29-year-old woman is brought in by EMS after a motor vehicle accident in which she was an unrestrained driver. She was found by the medics lying across the steering wheel with a large gash on her forehead. At the scene, she was awake, but disoriented, and there was a strong odor of alcohol on her breath. Her ED assessment revealed a small right-sided subdural hematoma and a zygoma fracture. Her serum ETOH level was 260 dL/mL, and she was placed under observation status on the trauma service. Six hours later, she becomes agitated and then rapidly develops left-sided weakness and neglect. Your first thought is that she must have had a seizure and is left with a Todd paralysis . . . but it doesn’t quite add up, and you wonder what else might have happened.</p>
<p><strong>Is there anything you should be doing?</strong></p>
<p><em>(Enter to win a discount coupon for an </em><a title="Pediatic Emergency Medicine Practice" href="https://www.ebmedicine.net/content.php?action=showPage&amp;pid=5&amp;cat_id=16" target="_blank">Emergency Medicine Practice</a><em> subscription by submitting your answer to the question above. To do so, simply enter your response in the comments box. The deadline to enter is April 6th.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebmedicine.net/empblog/2012/03/26/something-doesnt-add-up/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>&#8220;A case of Rhabdomyolysis…&#8221; Case Conclusion</title>
		<link>http://www.ebmedicine.net/empblog/2012/03/06/a-case-of-rhabdomyolysis%e2%80%a6-case-conclusion/</link>
		<comments>http://www.ebmedicine.net/empblog/2012/03/06/a-case-of-rhabdomyolysis%e2%80%a6-case-conclusion/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:43:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ebmedicine.net/empblog/?p=40</guid>
		<description><![CDATA[The Conclusion Is&#8230; The patient had clearly developed pneumonia, which was unsuccessfully treated from the previous hospitalization, and nowhttp://www.ebmedicine.net/empblog/wp-admin/post.php?post=40&#38;action=edit&#38;message=1 presented with severe sepsis. You treated her with broad-spectrum antibiotics, taking into account her risk for gram-negative bacteria, and started crystalloid infusion to support her hemodynamically. You found that the she had developed rhabdomyolysis from sepsis [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Conclusion Is&#8230;</strong></p>
<p>The patient had clearly developed pneumonia, which was unsuccessfully treated from the previous hospitalization, and nowhttp://www.ebmedicine.net/empblog/wp-admin/post.php?post=40&amp;action=edit&amp;message=1 presented with severe sepsis. You treated her with broad-spectrum antibiotics, taking into account her risk for gram-negative bacteria, and started crystalloid infusion to support her hemodynamically. You found that the she had developed rhabdomyolysis from sepsis and had already developed acute renal failure, with a BUN:Cr ratio concerning for myoglobinuria-induced renal failure. You checked the urine pH, which was 4.6, and switched her normal saline to 0.45% saline with 2 ampules sodium bicarbonate per liter to alkalinize the urine to a pH &gt; 6.5. You continued early goal-directed therapy, performed endotracheal intubation to decrease her work of breathing, and consulted your intensive care unit for admission.</p>
<p><em>Congratulations to  Dr. Hugo, Dr. Anda, Dr. Achacoso, Dr. Cohen, and Dr. Peschanski— this week’s winners of </em>Emergency Medicine Practice’s<em> “<a title="Advances In Diagnosis And Management Of Hypokalemic And Hyperkalemic Emergencies" href="https://www.ebmedicine.net/topics.php?paction=showTopic&amp;topic_id=296">Rhabdomyolysis: Advances In Diagnosis And Treatment</a>!” For an evidence-based review of the etiology, differential diagnosis, and diagnostic studies for Rhabdomyolysis, <a title="Advances In Diagnosis And Management Of Hypokalemic And Hyperkalemic Emergencies" href="https://www.ebmedicine.net/topics.php?paction=showTopic&amp;topic_id=296">read this issue</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebmedicine.net/empblog/2012/03/06/a-case-of-rhabdomyolysis%e2%80%a6-case-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A case of Rhabdomyolysis&#8230;</title>
		<link>http://www.ebmedicine.net/empblog/2012/03/01/a-case-of-rhabdomyolysis/</link>
		<comments>http://www.ebmedicine.net/empblog/2012/03/01/a-case-of-rhabdomyolysis/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:16:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Musculoskeletal Emergencies]]></category>
		<category><![CDATA[Renal and Genitourinary Emergencies]]></category>
		<category><![CDATA[Trauma]]></category>

		<guid isPermaLink="false">http://www.ebmedicine.net/empblog/?p=32</guid>
		<description><![CDATA[A nurse informs you of a new patient who “just doesn’t look well.” You assess the patient, a 69-year-old woman who is coughing up green sputum, saturating 89% on room air, and is febrile, tachypneic, and tachycardic with a blood pressure of 86/40 mm Hg. The patient’s daughter informs you that her mother was just [...]]]></description>
			<content:encoded><![CDATA[<p>A nurse informs you of a new patient who “just doesn’t look well.” You assess the patient, a 69-year-old woman who is coughing up green sputum, saturating 89% on room air, and is febrile, tachypneic, and tachycardic with a blood pressure of 86/40 mm Hg. The patient’s daughter informs you that her mother was just released from the hospital 6 days earlier after being treated for pneumonia. You suspect septic shock and instruct the nurse to place a nonrebreather mask on the patient. You administer broad-spectrum antibiotics, draw cultures and labs (including a venous lactate and a cardiac panel), and initiate a 30-cc/kg crystalloid infusion. The blood pressure normalizes, so you breathe a sigh of relief, but soon after, the lactate returns elevated at 8 mmol/L, which confirms your suspicion for severe sepsis. The nurse places a Foley catheter and reports that there is scant and “dark” urine in the bag. The WBC count returns at 18.4, and her BUN and Cr are 32 and 5.5, respectively. You note that the BUN:Cr ratio is odd, considering her previously normal renal function; you expected an increased ratio due to prerenal azotemia from severe sepsis. You then notice that the CK level is 67,000 U/L with normal MB fraction. To confirm your hunch, you check the UA, which returns positive for “blood” but does not show any red blood cells in the sediment.</p>
<p>This case reminds you that rhabdomyolysis has many causes, but the treatment in all cases is based on an aggressive hydration strategy. You recall that sodium bicarbonate infusion may be indicated and wonder: when, and how should it be initiated? You also wonder, “Is there anything else I can do for this patient that would mitigate against complications from renal failure?”</p>
<p><strong>What&#8217;s Your Next Step?</strong></p>
<p><em>(Enter to win the latest issue of </em><a title="Emergency Medicine Practice with CME" href="https://www.ebmedicine.net/content.php?action=showPage&amp;pid=5&amp;cat_id=16">Emergency Medicine Practice</a><em>, including CME, by submitting your answer to the question above. To do so, simply enter your response in the comments box. The deadline to enter is March 6th.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebmedicine.net/empblog/2012/03/01/a-case-of-rhabdomyolysis/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>&#8220;Chief Complaint: Lethargy&#8221; &#8230; Case Conclusion</title>
		<link>http://www.ebmedicine.net/empblog/2012/02/06/chief-complaint-lethargy-case-conclusion/</link>
		<comments>http://www.ebmedicine.net/empblog/2012/02/06/chief-complaint-lethargy-case-conclusion/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:09:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Gastrointestinal]]></category>
		<category><![CDATA[Hematologic/Allergic/Endocrine Emergencies]]></category>
		<category><![CDATA[Renal and Genitourinary Emergencies]]></category>

		<guid isPermaLink="false">http://www.ebmedicine.net/empblog/?p=27</guid>
		<description><![CDATA[The Conclusion Is&#8230; The local Poison Control Center was promptly contacted and the controversies, risks, and benefits of HBO treatment were discussed. The local HBO center was contacted and because of its close proximity and because the patient had evidence of end-organ damage, the decision was made to transfer the patient for treatment. She received [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Conclusion Is&#8230;</strong></p>
<p>The local Poison Control Center was promptly contacted and the controversies, risks, and benefits of HBO treatment were discussed. The local HBO center was contacted and because of its close proximity and because the patient had evidence of end-organ damage, the decision was made to transfer the patient for treatment. She received an aspirin for her ECG changes and was transferred with ongoing NBO therapy. The HBO treatment was provided without complication. The patient was admitted to the medical service, after which she underwent 2 additional “dives” during her hospitalization. Her 6-hour troponin I level peaked at 2.1 mg/L, and an ECG obtained at that time had returned to her baseline. Subsequent cardiac biomarkers were obtained 12 hours after presentation and were normal. She remained hemodynamically stable and free of symptoms during her hospitalization. After undergoing stress echocardiography testing on hospital day 2, which did not reveal evidence of reversible myocardial ischemia, she was discharged on hospital day 3. At a 6-week clinic follow-up appointment, she denied any symptoms and had a normal examination. However, she said she had sold her apartment and moved in with her son’s family.</p>
<p><em>Congratulations to Dr. Aziz, Dr. Garcia, Dr. Koury, Dr. Luvetz, and Dr. Stanley — this week’s winners of </em>Emergency Medicine Practice’s<em> “<a title="Advances In Diagnosis And Management Of Hypokalemic And Hyperkalemic Emergencies" href="http://www.ebmedicine.net/topics.php?paction=showTopic&amp;topic_id=292">Advances In Diagnosis And Management Of Hypokalemic And Hyperkalemic Emergencies</a>!” For an evidence-based review of the etiology, differential diagnosis, and diagnostic studies for detecting hypokalemia and hyperkalemia, <a title="Advances In Diagnosis And Management Of Hypokalemic And Hyperkalemic Emergencies" href="http://www.ebmedicine.net/topics.php?paction=showTopic&amp;topic_id=292">read this issue</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebmedicine.net/empblog/2012/02/06/chief-complaint-lethargy-case-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Complaint: Lethargy&#8230;</title>
		<link>http://www.ebmedicine.net/empblog/2012/01/25/chief-complaint-lethargy/</link>
		<comments>http://www.ebmedicine.net/empblog/2012/01/25/chief-complaint-lethargy/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:27:18 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Gastrointestinal]]></category>
		<category><![CDATA[Hematologic/Allergic/Endocrine Emergencies]]></category>
		<category><![CDATA[Renal and Genitourinary Emergencies]]></category>

		<guid isPermaLink="false">http://www.ebmedicine.net/empblog/?p=22</guid>
		<description><![CDATA[EMS brings in a 64-year-old gentleman with a chief complaint of lethargy. On arrival, the patient is bradycardic at 40 beats per minute with a normal blood pressure. You ask the nurse to immediately move the man to the resuscitation bay, obtain intravenous access, draw a rainbow of labs, and obtain an ECG. The EMS [...]]]></description>
			<content:encoded><![CDATA[<p>EMS brings in a 64-year-old gentleman with a chief complaint of lethargy. On arrival, the patient is bradycardic at 40 beats per minute with a normal blood pressure. You ask the nurse to immediately move the man to the resuscitation bay, obtain intravenous access, draw a rainbow of labs, and obtain an ECG. The EMS report states that they found him at home alone, unable to ambulate without assistance. The patient tells you that he has missed dialysis for the past few sessions because he did not have the energy to make it to clinic. You obtain an ECG and immediately notice concerning abnormalities.</p>
<p><strong>What&#8217;s Your Next Step?</strong></p>
<p><em>(Enter to win the latest issue of </em><a title="Emergency Medicine Practice with CME" href="https://www.ebmedicine.net/content.php?action=showPage&amp;pid=5&amp;cat_id=16">Emergency Medicine Practice</a><em>, including CME, by submitting your answer to the question above. To do so, simply enter your response in the comments box. The deadline to enter is February 6th.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebmedicine.net/empblog/2012/01/25/chief-complaint-lethargy/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>&#8220;Antimicrobial Therapy&#8221; &#8230; Case Conclusion</title>
		<link>http://www.ebmedicine.net/empblog/2012/01/07/antimicrobial-dosing-case-conclusion/</link>
		<comments>http://www.ebmedicine.net/empblog/2012/01/07/antimicrobial-dosing-case-conclusion/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:16:19 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Drugs & Emergency Procedures]]></category>
		<category><![CDATA[Infectious Disease]]></category>

		<guid isPermaLink="false">http://www.ebmedicine.net/empblog/?p=17</guid>
		<description><![CDATA[The Conclusion Is&#8230; The 35-year-old female was young and healthy, and therefore a decision was made for outpatient management that included coverage for atypical organisms. In the ED, 500 mg of azithromycin was administered and a prescription for 4 additional days at 250-mg-per-day dosing was provided. She was given strict instructions to return if she [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Conclusion Is&#8230;</strong></p>
<p>The 35-year-old female was young and healthy, and therefore a decision was made for outpatient management that included coverage for atypical organisms. In the ED, 500 mg of azithromycin was administered and a prescription for 4 additional days at 250-mg-per-day dosing was provided. She was given strict instructions to return if she felt more shortness of breath or worse in any way. She followed up with her primary care doctor in 3 days, feeling much better.</p>
<p>The 70-year old female was presumed to have a mild delirium induced by her UTI. She was given IV ciprofloxacin, and her mental status returned to normal on hospital day 2. Her urine culture grew <em>E coli</em> sensitive to fluoroquinolones, and she was discharged on oral ciprofloxacin on hospital day 4.</p>
<p>The 23-year-old with the infected forearm had the abscess incised and drained in the ED. Because there was also a surrounding cellulitis, he was given oral trimethoprim-sulfamethoxazole and instructed to return for a wound check. His arm was markedly improved by a day 3 wound check, and his wound culture was positive for CA-MRSA.</p>
<p>The 85-year-old from the nursing home had a CT of the abdomen and pelvis that revealed diverticulitis with no evidence of abscess or perforation. Treatment with cefepime and metronidazole was initiated, and he was admitted. The hospital discharge summary indicated that he defervesced after 4 days and was sent back to the nursing home on day 8.</p>
<p><em>Congratulations to Dr. Barone, Dr. Brown, Dr. Cohen, Dr. Nabhani, and Dr. Tampi— this week’s winners of Emergency Medicine Practice’s “<a title="Evidence-Based Guidelines For Evaluation And Antimicrobial Therapy For Common Emergency Department Infections" href="http://www.ebmedicine.net/topics.php?paction=showTopic&amp;topic_id=290" target="_blank">Evidence-Based Guidelines For Evaluation And Antimicrobial Therapy For Common Emergency Department Infections!</a>” For a discussion of common infectious diseases presenting to the ED and a review of the current literature and guidelines, <a title="Evidence-Based Guidelines For Evaluation And Antimicrobial Therapy For Common Emergency Department Infections" href="http://www.ebmedicine.net/topics.php?paction=showTopic&amp;topic_id=290" target="_blank">read this issue</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebmedicine.net/empblog/2012/01/07/antimicrobial-dosing-case-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antimicrobial Therapy&#8230;</title>
		<link>http://www.ebmedicine.net/empblog/2011/12/30/antimicrobial-therapy/</link>
		<comments>http://www.ebmedicine.net/empblog/2011/12/30/antimicrobial-therapy/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:05:31 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Drugs & Emergency Procedures]]></category>
		<category><![CDATA[Infectious Disease]]></category>

		<guid isPermaLink="false">http://www.ebmedicine.net/empblog/?p=14</guid>
		<description><![CDATA[At 7:00 on a Monday morning, the day begins with a full line-up of “to be seen.” A 35-year-old female with no past medical history presents to the ED complaining of cough and shortness of breath for 2 days that is progressively worsening. On physical examination, she is febrile with an oxygen saturation of 94% [...]]]></description>
			<content:encoded><![CDATA[<p>At 7:00 on a Monday morning, the day begins with a full line-up of “to be seen.” A 35-year-old female with no past medical history presents to the ED complaining of cough and shortness of breath for 2 days that is progressively worsening. On physical examination, she is febrile with an oxygen saturation of 94% on room air and decreased breath sounds at the right base. You order a chest x-ray that shows right lower lobe consolidation.</p>
<p>The second patient on your tracking board is a 70-year-old female with fever, nausea, and back pain for 3 days. She is accompanied by her daughter, who states her mother hasn’t been herself today and that she had a similar presentation when she had a UTI 2 years ago. She is febrile to 38.3°C (101°F), oriented x2, with left costovertebral angle tenderness. Her urine dipstick is positive for leukocyte esterase and nitrites.</p>
<p>In the next bed, you are evaluating a 23-year-old male who has had a painful, swollen right forearm for 2 days. He reports a subjective fever earlier in the evening, but no other systemic symptoms. He denies any past medical history and has no IV drug abuse and no history of diabetes. He is afebrile with normal vital signs. A 6-cm area of erythema, induration, and tenderness is noted on his proximal forearm with a 2-cm central fluctuant, raised area. He has full range of motion at the elbow.</p>
<p>Just as you sit down for a cup of coffee, the triage nurse notifies you that she just received an 85-year-old male from a nursing home that was sent in for evaluation for fever. He has a history of insulin-dependent diabetes mellitus, hypertension, and dementia. On physical examination, he is febrile, with otherwise normal vital signs. His abdomen is slightly distended, soft, but diffusely tender to palpation.</p>
<p><strong>Four infectious disease cases in a row — it feels like an epidemic. In the age of emerging pathogens &#8212; and when the right antibiotic choice may be the difference between a good or bad outcome &#8212; which antibiotic(s) do you use?</strong></p>
<p><em>(Enter to win the latest issue of </em><a title="Emergency Medicine Practice with evidence-based CME" href="https://www.ebmedicine.net/content.php?action=showPage&amp;pid=5&amp;cat_id=16" target="_blank">Emergency Medicine Practice</a><em>, including CME, by submitting your answer to the question above. To do so, simply enter your response in the comments box. The deadline to enter is January 6th.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebmedicine.net/empblog/2011/12/30/antimicrobial-therapy/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

